- Unit/Units
- 1
- Unit/Units
- 400000 INR
Paper Bag Making Machine
We “STEELFAST ENGINEERING SOLUTIONS PRIVATE LIMITED” are specialist in Manufacturing of Paper Bag Making Machine. This Paper Bag Making Machine is used to making paper bag. It's a Automatic Paper Bag Making Machine Because of the machine system includes all the factions in international standards.
Brand : Steel fast
Specification of Paper Bag Making Machine
Models | Senior | Junior |
Material | Craft Papers | Craft Papers |
Max.Paper Width | 42" | 30" |
Bag Width | 4" – 20" (10cm - 50cm) | 2" – 14" (5cm - 36cm) |
Bag Length | 8" – 24" (20cm - 60cm) | 4" – 18" (10cm - 46cm) |
Gusset Depth | 1/2" – 2" (1cm - 5cm) | 1/2" – 2" (1cm - 5cm) |
Max Roll Dia | 40" (100cm) | 40" (100cm) |
Bag Counting Facility | Yes | Yes |
Batch Alaram Facility | Yes | Yes |
Cold Glue Application | Yes | Yes |
Gusset / Satched | 4 1/2" – 16" (12cm - 40cm) | 3" – 10" (7.5cm - 25cm) |
Variable Speed | Yes | Yes |
Flexo Printing On Line | OPS | OPS |
Hot Melt Apllication | OPS | OPS |
Models | Senior | Junior | ||||
Gusset /satchel | 41/2’’-16 (12cm -40cm) | 3’’-10’’(7.5cm-25cm) | ||||
GSM of paper (range) | 20 to 120 gsm | 20 to 120 gsm | ||||
Production per minute | 250 | 250 | 250 | 175 | 175 | 175 |
Paper flexo printing Attachment Available (with Anilax Roller) | Nil | Two color | four color | Nil | Two color | four color |
Drive maoer DC/AC | 2 hp | 3hp | 3hp | 2 hp | 3hp | 3hp |
Floor area | 6’’ 12 | 6’’ 20 | 6’’ 20 | 8’’ 15 | 8’’ 25 | 8’’ 25 |
- Cheque
- 2 Per Month
- 1 Months
- All India
Head Office : B No. A/7 Hariom Estate, NR. Canal Road, C.T.M., Ahmedabad, Gujarat, 380026, India
Phone :+918037400277